An asset in Etainabl is a physical building or site
The Asset object represents a physical site or building in the Etainabl system.
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
_id | ObjectId | - | Auto | Unique identifier |
siteName | string | Yes | - | Site name (minimum 2 characters) |
siteCode | string | No | - | Site code |
address | object | Yes | - | Address object (see below) |
assetType | string | Yes | "" | Building classification (see Asset Types below) |
floorArea | number | Yes | - | Floor area (must be greater than 0) |
floorAreaUnit | string | No | metric | metric (m²) or imperial (ft²) |
noOfFloors | number | No | - | Number of floors |
gav | string | No | "" | Gross Asset Value |
gavCurrency | string | No | gbp | GAV currency code |
occupationStatus | string | Yes | n/a | occupied, vacant, other, or n/a |
vacancyRate | number | No | - | Vacancy rate (percentage) |
constructionYear | number | No | - | Year of construction |
ownedSince | date | No | - | Date the asset has been owned since |
disposalDate | date | No | - | Date of disposal |
tenure | string | Yes | freehold | freehold or leasehold |
tenantControlledPercent | number | No | - | Percentage controlled by tenant |
landlordControlledPercent | number | No | - | Percentage controlled by landlord |
occupancyLevel | number | No | - | Occupancy level (percentage) |
status | string | No | active | active or inactive |
batchId | string | No | - | Batch ID (from data import) |
tags | array[string] | No | - | Tags for categorisation |
userSub | string | Yes | - | User subject identifier |
gresbId | string | No | - | GRESB identifier |
createdAt | date | - | Auto | Creation timestamp |
updatedAt | date | - | Auto | Last update timestamp |
Address Object
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
streetAddress | string | Conditional | "" | Street address |
locality | string | No | "" | City/town |
region | string | No | "" | Region/county |
postCode | string | Conditional | "" | Post/zip code |
countryCode | string | Conditional | gb | ISO 3166-1 alpha-2 country code (2 characters) |
latitude | string | No | "" | Latitude coordinate |
longitude | string | No | "" | Longitude coordinate |
Asset Types
The following asset types are supported:
Retail: High Street, Retail: Retail Centers: Shopping Center, Retail: Retail Centers: Strip Mall, Retail: Retail Centers: Lifestyle Center, Retail: Retail Centers: Warehouse, Retail: Restaurants/Bars, Retail: Other, Office: Corporate: Low-Rise Office, Office: Corporate: Mid-Rise Office, Office: Corporate: High-Rise Office, Office: Medical Office, Office: Business Park, Office: Other, Industrial: Distribution Warehouse, Industrial: Industrial Park, Industrial: Manufacturing, Industrial: Other, Residential: Multi-Family: Low-Rise Multi-Family, Residential: Multi-Family: Mid-Rise Multi Family, Residential: Multi-Family: High-Rise Multi-Family, Residential: Family Homes, Residential: Student Housing, Residential: Retirement living, Residential: Other, Hotel, Lodging, Leisure & Recreation: Indoor Arena, Lodging, Leisure & Recreation: Fitness Center, Lodging, Leisure & Recreation: Performing Arts, Lodging, Leisure & Recreation: Swimming Center, Lodging, Leisure & Recreation: Museum/Gallery, Lodging, Leisure & Recreation: Other, Education: School, Education: University, Education: Library, Education: Other, Technology/Science: Data Center, Technology/Science: Laboratory/Life Sciences, Technology/Science: Other, Healthcare: Healthcare Center, Healthcare: Senior Homes, Healthcare: Other, Mixed use: Office/Retail, Mixed use: Office/Residential, Mixed use: Office/Industrial, Mixed use: Other, Other: Parking Indoors, Other: Self-Storage, Other

