The types of utilities that Etainabl supports
All supported utility types in the Etainabl system. The utility type determines which measurement units are available and which default unit is used.
Utility Types
| Value | Name | Default Unit | Description |
|---|---|---|---|
electricity | Electricity | kwh | Electrical energy consumption |
gas | Gas | kwh | Gas energy consumption |
water | Water | m3 | Water consumption |
waste | Waste | kg | Waste generation |
solar | Solar | kwh | Solar energy generation/export |
heating | Heating | kwh | Heating energy (district heating, etc.) |
flow | Flow | m3/h | Flow rate measurement |
cooling | Cooling | kwh | Cooling energy |
temperature | Temperature | C | Temperature measurement |
oil | Oil | l | Oil consumption |
co2 | CO2 | ppm | CO2 concentration |
humid | Humidity | % | Humidity level |
lux | Light | lux | Light level measurement |
noise | Noise | db | Noise level measurement |
occupancy | Occupancy | count | Occupancy count |
pressure | Pressure | hpa | Atmospheric pressure |
voc | VOC | ppb | Volatile Organic Compounds |
other | Other | - | Other utility types |
Usage
The utility type is set on each Account (Meter) via the type field, and determines the available Units for that meter.
For example, an account with type: "electricity" can use units kwh, wh, or mwh, and defaults to kwh.

