The general format for any consumption response in Etainabl
The Consumption object represents non-cumulative (interval) data such as half-hourly meter readings.
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
_id | ObjectId | - | Auto | Unique identifier |
value | number | Yes | - | Consumption value |
startTimestamp | date | Yes | - | Interval start timestamp |
endTimestamp | date | Yes | - | Interval end timestamp |
source | string | No | - | Data source |
category | string | No | - | Category |
type | string | No | - | Utility type. See Utility Types |
unit | string | Yes | - | Measurement unit. See Units |
factor | number | No | 1 | Conversion factor |
readType | string | Yes | - | Read type |
isGridData | boolean | No | - | Whether this is grid-sourced data |
isEstimated | boolean | No | - | Whether this is an estimated value |
isApportioned | boolean | No | - | Whether this value has been apportioned |
isHalfHourly | boolean | No | - | Whether this is half-hourly data |
batchId | string | No | - | Batch ID (from data import) |
invoiceId | ObjectId | No | - | Linked invoice ID |
accountId | ObjectId | Yes | - | Account (meter) ID |
entityId | ObjectId | Yes | - | Entity ID |
createdAt | date | - | Auto | Creation timestamp |
updatedAt | date | - | Auto | Last update timestamp |

